WizMind
Perekam video jaringan enterprise 16 saluran dengan 16 port PoE terintegrasi dan dukungan analitik AI canggih dari Dahua WizMind & WizSense.
| Image Sensor | 1/2.7" CMOS |
|---|---|
| Max. Resolution | 2960 (H) × 1668 (V) |
| ROM / RAM | 128 MB / 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.007 lux@F1.5 (Color, 30 IRE) 0.0007 lux@F1.5 (B/W, 30 IRE) 0 lux (Illuminator on) |
| Lens Type | Motorized vari-focal |
|---|---|
| Lens Mount | φ14 |
| Focal Length | 2.7 mm–13.5 mm |
| Max. Aperture | F1.5 |
| IVS (Perimeter Protection) | Intrusion, tripwire (support the classification and accurate detection of vehicle and human) |
|---|---|
| SMD Plus | Yes |
Junction Box
Wall Mount Bracket
Pole Mount Bracket